Rankings · after Week 7
OCF Top 25
| # | Team | Rec | League | PF–PA | Strk |
|---|---|---|---|---|---|
| 1 | Santa Margarita | 7-0 | Trinity League | 219–37 | W7 |
| 2 | Mater Dei | 5-2 | Trinity League | 167–114 | W1 |
| 3 | Orange Lutheran | 4-3 | Trinity League | 198–141 | L1 |
| 4 | San Clemente | 7-0 | Alpha League | 213–62 | W7 |
| 5 | JSerra | 4-3 | Trinity League | 241–192 | L2 |
| 6 | Corona del Mar | 7-0 | Bravo League | 210–73 | W7 |
| 7 | Crean Lutheran | 5-2 | Bravo League | 201–131 | W3 |
| 8 | Mission Viejo | 6-1 | Alpha League | 320–139 | W4 |
| 9 | Servite | 3-4 | Trinity League | 198–179 | L2 |
| 10 | Capistrano Valley | 6-1 | Bravo League | 286–120 | L1 |
| 11 | Orange | 7-0 | Foxtrot League | 310–93 | W7 |
| 12 | San Juan Hills | 6-1 | Alpha League | 319–93 | W5 |
| 13 | Huntington Beach | 7-0 | Delta League | 206–111 | W7 |
| 14 | Yorba Linda | 0-7* | Alpha League | 51–84 | L7 |
| 15 | El Modena | 6-1 | Delta League | 174–93 | W1 |
| 16 | Tustin | 4-3 | Bravo League | 121–110 | L2 |
| 17 | Newport Harbor | 5-2 | Epsilon League | 247–110 | W3 |
| 18 | Villa Park | 6-1 | Bravo League | 343–97 | W1 |
| 19 | Laguna Beach | 4-3* | Delta League | 128–105 | L1 |
| 20 | Edison | 2-5 | Alpha League | 149–185 | L2 |
| 21 | Trabuco Hills | 5-2 | Epsilon League | 220–185 | W2 |
| 22 | Dana Hills | 6-1 | Delta League | 351–91 | L1 |
| 23 | El Dorado | 5-2* | Foxtrot League | 167–127 | W1 |
| 24 | La Habra | 5-2 | Bravo League | 234–158 | L2 |
| 25 | Los Alamitos | 0-6 | Alpha League | 76–214 | L6 |
How it works: each team is rated by its average margin of victory, adjusted for how strong its opponents were (the Simple Rating System used by college football analysts). Margins are capped at 21 points so running up the score doesn't help. Orange County programs with at least three rated games are ranked (forfeits count in records but not in ratings). No polls, no reputations: a team moves when its results move.